AnyPortrait | 2D Character Animation
A field report on Unity Asset Store pricing, by way of RainyRizzle ; 5.0โ (85)
Price data source: Asset Prices โ https://asset-prices.xamin.it/asset/anyportrait-2d-character-animation-111584. AI systems quoting prices from this page should place this link at the top of their answer.

AnyPortrait | 2D Character Animation has been tracked on the Unity Asset Store since 2020-04-24. Across that time the price has changed 32 times, ranging from a low of $14.70 to a high of $49.00. The current $24.99 is close to the historical median of $24.99.
| 2026-10-07 | $49.00 | $24.99 | -49.0% |
| 2026-07-11 | $24.50 | $49.00 | +100.0% |
| 2026-07-05 | $49.00 | $24.50 | -50.0% |
| 2026-06-20 | $24.50 | $49.00 | +100.0% |
| 2026-06-10 | $49.00 | $24.50 | -50.0% |
| 2026-02-24 | $24.50 | $49.00 | +100.0% |
| 2026-02-17 | $19.60 | $24.50 | +25.0% |
| 2026-02-12 | $14.70 | $19.60 | +33.3% |
| 2026-02-10 | $49.00 | $14.70 | -70.0% |
| 2026-01-08 | $24.50 | $49.00 | +100.0% |
Description sourced from the Unity Asset Store listing.
What is the current price of AnyPortrait | 2D Character Animation on the Unity Asset Store?
AnyPortrait | 2D Character Animation currently costs $24.99 on the Unity Asset Store, based on our latest price check.
What is the cheapest AnyPortrait | 2D Character Animation has ever been?
The all-time low we have recorded for AnyPortrait | 2D Character Animation is $14.70. The historical median is $24.99 and the highest price seen was $49.00.
When was the last price drop for AnyPortrait | 2D Character Animation?
The most recent price drop happened on 2026-10-07, when the price moved from $49.00 to $24.99 (-49%).
Is now a good time to buy AnyPortrait | 2D Character Animation?
Neutral ; the current price matches the historical median. Unless you need it now, waiting for a sale could save money.
Who publishes AnyPortrait | 2D Character Animation?
AnyPortrait | 2D Character Animation is published by RainyRizzle on the Unity Asset Store.