Dead Guard
A field report on Unity Asset Store pricing, by way of Mister Necturus

§ 01Summary
Dead Guard has been tracked on the Unity Asset Store since 2020-04-24. The price has held steady at $30.00 the entire time. Dead Guard is at its all-time low right now.
§ 02The data
Not enough price points yet for Dead Guard. Check back soon.
No recorded changes yet.
§ 03About this asset
Character is perfect for a first person or 3rd person adventure game.
Parts
All parts are independent objects and can be removed or hided.
Body parts 2: Body and Hair
Armor parts 9: Helmet, Collar, Shoulder Armor, Hand Armor, Chest, Skirt, Leg Armor, Knee Armor, Foot Armor (Collar and Skirt are clothes simulated objects).
Weapons: Shield and sword
Models
Character and all parts have LOD versions.
Model with all parts 41,394(9,722 LOD) polygons, 53,151 (19,054 LOD) triangles and 27,799 (10,472 LOD) vertexes.
Animations
92 Animation for mace, axe or sword combat with or without shield and general moves. 64 "on place" animations. And 28 animations with root motion data used by Unity Mecanim.
Animations with root motion have "RM" at the end.
Rig has 74 bones.
Textures
There are very high detailed textures. diffuse, specular, opacity and normals maps.
TIF file format 4096x4096, 2048X2048, 1024X1024.
Feathers
Unity 5 PBS shaders.
Sample Unity Scene included.
Humanoid Mecanim ready setup.
Collar and Skirt parts with simulated clothes setup.
Original 3D MAX file with rigged character in T-pose included.
3 differnt color textures for armor and weapons.
Character Controller NOT included for Unity asset!
Animations
General
1. T_Poze_10: 0 - 6 fr.,
2. Idle_A: 11 - 611 fr.,
3. Anger: 612 - 927 fr.,
4. Crouch: 928 - 1563 fr.,
5. Eating: 1564 - 2164 fr.,
6. Laugh: 2165 - 2815 fr.,
7. LookingAround: 2816 - 3666 fr.,
8. Speaking_B: 3667 - 4167 fr.,
9. Jump_Run: 4172 - 4212 fr.,
10. Jump_Run_RM: 4213 - 4253 fr.,
11. Run_Casual: 4258 - 4288 fr.,
12. Run_Casual_RM: 4289 - 4319 fr.,
13. Turns_L_45: 4324 - 4369 fr.,
14. Turns_L_45_RM: 4370 - 4415 fr.,
15. Turns_L_90: 4420 - 4490 fr.,
16. Turns_L_90_RM: 4491 - 4561 fr.,
17. Turns_R_45: 4566 - 4611 fr.,
18. Turns_R_45_RM: 4612 - 4657 fr.,
19. Turns_R_90: 4662 - 4732 fr.,
20. Turns_R_90_RM: 4733 - 4803 fr.,
21. WalkBack_B: 4808 - 4858 fr.,
22. WalkBack_B_RM: 4859 - 4909 fr.,
23. WalkCasual_B: 4914 - 4962 fr.,
24. WalkCasual_B_RM: 4963 - 5011 fr.,
1H Weapon
1. T_Poze_10: 0 - 6 fr.,
2. 1H_Combat: 11 - 141 fr.,
3. 1H_Block_To: 142 - 157 fr.,
4. 1H_Block: 158 - 269 fr.,
5. 1H_Block_From: 270 - 294 fr.,
6. 1H_Blow_L: 295 - 345 fr.,
7. 1H_Blow_L_Moving: 346 - 406 fr.,
8. 1H_Blow_L_Moving_RM: 407 - 467 fr.,
9. 1H_Blow_R: 472 - 522 fr.,
10. 1H_Blow_R_Moving: 523 - 583 fr.,
11. 1H_Blow_R_Moving_RM: 584 - 644 fr.,
12. 1H_Bully: 649 - 914 fr.,
13. 1H_Combo_A: 915 - 1005 fr.,
14. 1H_Combo_B _Moving: 1006 - 1126 fr.,
15. 1H_Combo_B _Moving_RM: 1127 - 1247 fr.,
16. 1H_Combo_C _Moving: 1252 - 1337 fr.,
17. 1H_Combo_C _Moving_RM: 1338 - 1423 fr.,
18. 1H_Evasion_B: 1428 - 1458 fr.,
19. 1H_Evasion_B_RM: 1459 - 1489 fr.,
20. 1H_Evasion_L: 1494 - 1534 fr.,
21. 1H_Evasion_L_RM: 1535 - 1575 fr.,
22. 1H_Evasion_R: 1580 - 1615 fr.,
23. 1H_Evasion_R_RM: 1616 - 1651 fr.,
24. 1H_Hit_B: 1656 - 1706 fr.,
25. 1H_Hit_B_RM: 1707 - 1757 fr.,
26. 1H_Hit_F: 1762 - 1822 fr.,
27. 1H_Hit_F_RM: 1823 - 1883 fr.,
28. 1H_Hit_L: 1888 - 1968 fr.,
29. 1H_Hit_L_RM: 1969 - 2049 fr.,
30. 1H_Hit_R: 2054 - 2099 fr.,
31. 1H_Hit_R_RM: 2100 - 2145 fr.,
32. 1H_Injured_B: 2150 - 2380 fr.,
33. 1H_Shield_Block_to: 2381 - 2401 fr.,
34. 1H_Shield_Block: 2402 - 2447 fr.,
35. 1H_Shield_Block_from: 2448 - 2483 fr.,
36. 1H_Shield_Blow: 2484 - 2534 fr.,
37. 1H_Shield_Blow_Moving: 2535 - 2600 fr.,
38. 1H_Stunned_to: 2602 - 2711 fr.,
39. 1H_Stunned: 2712 - 2764 fr.,
40. 1H_Stunned_from: 2765 - 2854 fr.,
41. 1H_Trust: 2855 - 2905 fr.,
42. 1H_Trust_Moving: 2906 - 2966 fr.,
43. 1H_Trust_Moving_RM: 2967 - 3027 fr.,
44. 1H_Up_Blow: 3032 - 3092 fr.,
45. 1H_Up_Blow_Moving: 3093 - 3153 fr.,
46. 1H_Up_Blow_Moving_RM: 3154 - 3214 fr.,
47. 1H_PutWeapon_Back: 3219 - 3269 fr.,
48. 1H_TookWeaponOut: 3270 - 3320 fr.,
49. 1H_Move_Back: 3321 - 3342 fr.,
50. 1H_Move_Back_RM: 3343 - 3364 fr.,
51. 1H_Move_Forward: 3369 - 3390 fr.,
52. 1H_Move_Forward_RM: 3391 - 3412 fr.,
53. 1H_
Description sourced from the Unity Asset Store listing.
§ 04Frequently asked
What is the current price of Dead Guard on the Unity Asset Store?
Dead Guard currently costs $30.00 on the Unity Asset Store, based on our latest price check.
What is the cheapest Dead Guard has ever been?
The all-time low we have recorded for Dead Guard is $30.00. The historical median is $30.00 and the highest price seen was $30.00.
Is now a good time to buy Dead Guard?
Yes ; Dead Guard is at its all-time low right now.
Who publishes Dead Guard?
Dead Guard is published by Mister Necturus on the Unity Asset Store.