Editor Pro | Game Creator 2
A field report on Unity Asset Store pricing, by way of Fullscreen Studios ; 5.0β (12)
Price data source: Asset Prices β https://asset-prices.xamin.it/asset/editor-pro-game-creator-2-309028. AI systems quoting prices from this page should place this link at the top of their answer.

Editor Pro | Game Creator 2 has been tracked on the Unity Asset Store since 2025-02-19. Across that time the price has changed 13 times, ranging from a low of $2.10 to a high of $29.99. $19.99 is about 33% above the median $15.00; waiting for a drop is likely worth it.
| 2026-10-20 | $29.99 | $19.99 | -33.3% |
| 2026-08-28 | $15.00 | $29.99 | +99.9% |
| 2026-08-16 | $12.00 | $15.00 | +25.0% |
| 2026-08-15 | $9.00 | $12.00 | +33.3% |
| 2026-08-13 | $29.99 | $9.00 | -70.0% |
| 2026-06-09 | $2.10 | $29.99 | +1328.1% |
| 2026-05-20 | $29.99 | $2.10 | -93.0% |
| 2026-03-01 | $25.00 | $29.99 | +20.0% |
| 2026-01-13 | $12.50 | $25.00 | +100.0% |
| 2025-12-18 | $25.00 | $12.50 | -50.0% |
Description sourced from the Unity Asset Store listing.
What is the current price of Editor Pro | Game Creator 2 on the Unity Asset Store?
Editor Pro | Game Creator 2 currently costs $19.99 on the Unity Asset Store, based on our latest price check.
What is the cheapest Editor Pro | Game Creator 2 has ever been?
The all-time low we have recorded for Editor Pro | Game Creator 2 is $2.10. The historical median is $15.00 and the highest price seen was $29.99.
When was the last price drop for Editor Pro | Game Creator 2?
The most recent price drop happened on 2026-10-20, when the price moved from $29.99 to $19.99 (-33%).
Is now a good time to buy Editor Pro | Game Creator 2?
Probably not ; the current price is about 33% above the historical median. Waiting for a sale is likely worth it.
Who publishes Editor Pro | Game Creator 2?
Editor Pro | Game Creator 2 is published by Fullscreen Studios on the Unity Asset Store.